
| P U B L I C A T I O N S | Utility & Functional Forms, Ceramics Monthly | 12/09 | Terra Sigillata, Answers from the CM technical staff, Ceramics Monthly | 11/08 |
|---|---|
| National Council on Education for the Ceramic Arts (NCECA): | Glaze Technology: UMF & Color, Panelist (2007), NCECA Journal | 2007 |
| American Ceramic Society Presented & Published Papers: | Observations of Matte Glaze Formation Independent of Firing Cycle, Co-Author, Whitewares and Materials (2004), Ceramic Engineering and Science Proceedings, Vol. 25, Issue 2 | 2003/04 |
| Reevaluation of Unity Molecular Formula Limits for Whiteware Glazes, Co-Author, Whitewares and Materials (2003), Ceramic Engineering and Science Proceedings, Vol. 24, Issue 2 | 2002/03 |
| BIBLIOGRAPHY | |
| Exhibition showcard, Image featured; Porcelain, Mudfire Gallery, Decatur, GA | 8/10 |
| Show catalog, Image featured; Currents in Contemporary Clay, Focus Gallery, Univ. of FL | 1/10 |
| Exhibition showcard, Image featured; OH+5 Border Biennial, Dairy Barn Arts Gallery, Athens, OH | 1/10 |
| Cover, Ceramics Monthly, Vol. 57, Issue 10 | 12/09 |
| Show catalog, Image featured on back cover & inside; Clay3 National, ClaySpace, Warrenville, IL | 12/09 |
| Show catalog, Image; Strictly Functional Pottery National XVII, Market House Craft Ctr, Lancaster, PA | 9/09 |
| Show catalog, Image; Strictly Functional Pottery National XVI, Market House Craft Ctr,, PA | 4-6/08 |
| NCECA Journal Gallery, (work featured), The NCECA Journal | 2/08 |
| Residencies: Environments of Exploration & Discovery, (work featured) MacKenzie Smith et al, NCECA presentation, Portland, OR | 3/06 |
| Meditations on the NCECA 2005 Clay National Exhibition (work reviewed by Joshua Greene), The NCECA Journal, Vol. 26, page 33 | 2/06 |
| Creative Outlets, The Jane Pauley Show (Featured Artist; Interview & Demo), NBC | 5 & 7/06 |
| Clay National Exhibition Catalog, National Council on Education for the Ceramic Arts, pg 32 | 3/05 |
| Centering: Community, Clay and Culture, (Featured Article, Photo), Mickelson, Ceramics Monthly, pg 47-48 | 2/05 |
| A Day in the Village at Maryland Hall, (listed), Linebaugh, The Bay Weekly, Annapolis, MD | 6/04 |
| Local Clay Artists, (Featured Article, Photo), Shayne, Northeast Reporter, Baltimore, MD | 12/03 |
| The Penn State Tradition, (Featured Gallery), American Craft, Vol. 58, Issue 5, Page 95 | 10/98 |
| The Penn State Tradition, (Featured Upfront), Ceramics Monthly, Vol. 46, Issue 8, Page 22 | 10/98 |
| Exhibit Features PSU Ceramics, (Featured Arts), Lang, Daily Collegian, State College, PA | 7/98 |
| Breaking the Mold, (Curated exhibition review), Dorsey, The Baltimore Sun | 6/98 |
| Tina Gebhart, (Featured Upfront, photo), Ceramics Monthly, Vol 46, Issue 4 Page 26 | 4/98 |
| Going with the Grain, (Solo exhibition review, photo), Dorsey, The Baltimore Sun | 8/97 |
| School of Visual Arts, (Featured) Recruitment Video, Board of Trustees, Penn State University | 4/95 |
| GRANTS/AWARDS/FELLOWSHIPS | |
| Strictly Functional Pottery National XVII; Attorney Award (Pfannebecker, et al) | 2009 |
| Gettysburg College Faculty Research Grant, NCECA presentation research | 2006 |
| Strictly Functional Pottery National XIV; Best Thrown & Altered Award | 2006 |
| Maryland State Arts Council Individual Artist Grant | 2005 |
| Strictly Functional Pottery National X; Ceramics Monthly Purchase Award | 2002 |
| NICHE Award Finalist; Ceramics Wheel-Thrown | 2001 |
| Maryland State Arts Council Individual Artist Grant | 1997 |
| Fellowship Residency, Baltimore Clayworks, MD | 1996-97 |